GO:0040004 Ngenes=25, cuticular attachment to epithelium (sensu Nematoda), P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0040004 25 25 32 30 43 32 35 33 29 41 28 35
WBGene00000251 1 0 0 1 1 1 2 1 0 1 0 1
WBGene00000252 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00000253 1 1 1 2 1 1 1 2 2 2 2 1
WBGene00000255 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00000390 1 2 2 1 2 3 3 2 3 2 2 2
WBGene00000405 1 1 1 2 2 2 2 1 3 3 1 1
WBGene00000548 1 1 1 2 2 1 1 0 2 2 1 4
WBGene00001207 2 2 2 2 6 2 5 6 1 3 2 2
WBGene00001438 0 0 1 1 1 1 1 1 1 1 1 1
WBGene00002053 0 0 0 0 1 1 0 1 1 2 0 2
WBGene00002245 1 1 1 1 1 1 1 2 1 1 1 1
WBGene00003411 1 2 4 0 1 2 2 1 0 1 0 0
WBGene00003476 1 1 2 1 1 1 1 1 1 1 1 1
WBGene00003795 1 1 1 1 1 1 2 1 2 1 1 2
WBGene00004188 1 1 2 1 2 1 1 1 1 2 1 1
WBGene00004273 2 3 3 2 3 3 1 2 1 2 2 2
WBGene00004439 1 1 0 1 1 1 1 1 1 1 1 2
WBGene00004737 0 0 0 0 1 0 0 0 0 1 1 1
WBGene00004873 3 1 1 1 2 1 3 1 1 1 1 1
WBGene00004888 0 1 2 1 2 5 2 3 3 3 3 1
WBGene00007352 1 2 3 2 2 1 1 2 0 2 2 3
WBGene00008053 0 0 0 0 1 0 1 0 1 0 0 0
WBGene00016498 4 2 3 6 8 2 2 2 3 6 3 5
WBGene00016905 1 1 1 1 1 0 1 1 0 2 1 0
WBGene00020507 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|