| |||||||
GO:0030117 Ngenes=5, membrane coat, C:cell part
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0030117 9 10 5 5 5 5 7 5 5 5 6 5
WBGene00004754 2 2 1 1 1 1 1 1 1 1 1 1
WBGene00004755 2 2 1 1 1 1 2 2 1 1 1 1
WBGene00004756 1 2 1 1 1 1 1 1 1 1 1 1
WBGene00011867 1 2 1 1 1 1 2 0 1 1 1 1
WBGene00022119 3 2 1 1 1 1 1 1 1 1 2 1
---------------------------------------------------------------------------
|