GO:0015923 Ngenes=9, mannosidase activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0015923 16 17 13 17 15 19 12 10 16 7 7 7
WBGene00008148 1 0 0 0 0 0 0 0 0 0 0 0
WBGene00008258 1 2 0 1 1 2 1 1 0 0 1 0
WBGene00008411 1 1 1 2 1 2 1 1 2 1 0 1
WBGene00008646 2 1 1 1 1 1 1 1 1 1 1 1
WBGene00010284 3 3 2 3 3 4 2 2 4 2 2 2
WBGene00013881 1 0 1 0 1 1 1 1 1 0 0 0
WBGene00018594 1 2 0 2 1 2 0 0 0 0 0 0
WBGene00018877 6 8 7 7 6 9 6 4 11 2 2 2
WBGene00020197 0 1 1 1 1 0 0 0 1 1 1 1
---------------------------------------------------------------------------
|