GO:0008533 Ngenes=35, astacin activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0008533 17 16 18 15 14 12 17 15 17 27 18 16
WBGene00001828 0 0 0 0 0 0 1 1 0 0 0 0
WBGene00003520 1 1 0 1 0 1 0 0 0 0 0 0
WBGene00003522 0 0 0 0 0 0 1 1 0 1 0 0
WBGene00003523 3 3 3 3 2 1 3 3 4 6 3 6
WBGene00003524 0 0 1 0 0 0 0 0 0 0 0 0
WBGene00003525 0 0 1 0 0 0 0 0 1 0 0 0
WBGene00003526 1 1 2 2 1 0 2 2 0 0 1 1
WBGene00003527 3 2 1 1 1 0 0 0 0 4 2 1
WBGene00003528 1 1 1 0 1 1 0 0 0 0 0 0
WBGene00003529 1 0 0 1 0 1 0 0 0 0 0 0
WBGene00003530 0 0 1 0 0 0 1 1 1 0 0 0
WBGene00003531 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003532 1 2 1 0 0 1 2 2 2 7 2 3
WBGene00003533 3 2 2 1 2 3 1 0 2 2 1 1
WBGene00003535 1 1 1 1 1 1 1 1 0 0 0 0
WBGene00003536 0 0 0 0 0 1 0 0 0 0 0 0
WBGene00003537 0 0 0 0 1 0 0 0 1 0 1 0
WBGene00003538 0 0 0 0 1 0 0 0 0 0 0 0
WBGene00003539 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003540 0 0 0 0 0 0 0 0 0 0 1 0
WBGene00003541 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003543 0 0 0 0 0 0 0 0 0 1 1 0
WBGene00003544 0 1 1 2 1 0 1 1 1 2 0 1
WBGene00003545 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003547 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003548 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003549 0 0 0 0 0 0 0 0 1 0 0 0
WBGene00003550 0 0 0 0 0 0 0 0 0 1 0 0
WBGene00003551 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003553 0 0 0 1 1 0 0 0 0 0 0 0
WBGene00003554 0 0 0 0 0 0 0 0 0 0 1 1
WBGene00003555 2 2 3 2 2 2 4 3 4 3 3 2
WBGene00006591 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00006592 0 0 0 0 0 0 0 0 0 0 2 0
WBGene00015300 0 0 0 0 0 0 0 0 0 0 0 0
---------------------------------------------------------------------------
|