GO:0007218 Ngenes=18, neuropeptide signaling pathway, P:cellular process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0007218 12 8 13 12 11 12 13 13 12 11 24 16
WBGene00001444 0 0 0 1 0 1 0 0 0 0 2 0
WBGene00001446 0 0 0 0 0 0 1 0 1 1 8 1
WBGene00001448 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00001449 0 0 0 0 0 0 0 1 0 0 0 0
WBGene00001450 0 0 0 0 0 0 0 0 0 0 1 0
WBGene00001451 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00001452 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00001456 1 1 1 0 1 0 0 0 0 0 4 0
WBGene00001457 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00001460 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00002251 3 4 6 4 4 2 6 5 4 4 6 5
WBGene00002252 4 1 2 3 3 5 2 2 3 3 2 4
WBGene00003058 3 1 2 3 2 2 2 3 3 1 1 5
WBGene00009562 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00010575 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00011392 1 1 1 1 1 1 1 1 1 1 1 1
WBGene00018925 0 0 1 0 0 1 1 1 0 1 0 0
WBGene00021361 0 0 0 0 0 0 0 0 0 0 0 0
---------------------------------------------------------------------------
|