GO:0006486 Ngenes=32, protein amino acid glycosylation, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006486 15 17 17 20 18 22 27 25 14 17 16 20
WBGene00000267 0 0 0 0 0 0 0 0 0 1 0 0
WBGene00000270 1 1 1 1 1 1 1 1 1 1 1 2
WBGene00001505 1 2 1 3 1 2 2 3 1 0 3 2
WBGene00001507 0 0 0 0 0 0 1 1 1 1 1 3
WBGene00005020 1 0 1 1 1 1 1 1 1 1 1 1
WBGene00006402 0 0 0 0 0 2 2 1 2 3 1 0
WBGene00007096 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00007104 4 3 3 3 4 7 9 7 1 3 2 1
WBGene00008159 0 0 0 1 0 1 0 0 0 0 1 1
WBGene00008161 0 0 0 0 1 0 0 0 0 0 0 0
WBGene00008162 1 2 1 1 0 2 1 1 2 1 1 1
WBGene00008291 1 1 2 2 1 0 2 1 0 1 0 0
WBGene00008471 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00008478 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00008785 0 0 0 0 0 0 1 2 0 0 0 0
WBGene00008787 0 0 0 0 0 1 0 0 0 0 0 0
WBGene00009178 0 0 0 0 0 0 0 1 0 1 0 0
WBGene00009849 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00010162 0 0 0 0 0 0 0 1 0 0 0 1
WBGene00011659 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00011660 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00011665 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00011780 0 1 1 0 1 0 0 0 0 0 1 0
WBGene00014072 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00015361 0 0 1 0 0 0 0 0 0 0 0 1
WBGene00017653 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00018604 1 1 1 2 1 1 1 0 1 0 1 1
WBGene00019539 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00020222 2 2 2 2 3 0 4 4 1 1 0 3
WBGene00020437 2 3 2 2 2 2 2 1 2 2 2 2
WBGene00020676 0 0 0 1 1 1 1 0 0 0 0 0
WBGene00020683 1 1 1 1 1 1 1 0 1 1 1 1
---------------------------------------------------------------------------
|