GO:0006310 Ngenes=27, DNA recombination, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006310 5 42 55 93 21 80 91 6 88 51 33 40
WBGene00000520 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00001874 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00002986 1 1 1 1 1 1 1 1 1 1 1 1
WBGene00003085 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00004297 3 3 3 3 2 3 3 3 3 2 4 3
WBGene00004333 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00004985 1 1 2 1 1 1 1 1 1 1 1 1
WBGene00008864 0 3 6 8 1 2 12 0 10 2 1 0
WBGene00009062 0 0 0 0 0 1 0 0 3 0 0 0
WBGene00011455 0 2 3 10 2 5 6 0 5 3 0 1
WBGene00012508 0 0 0 0 0 0 1 0 1 1 0 1
WBGene00013314 0 0 0 0 0 1 0 0 0 1 0 1
WBGene00013663 0 2 2 6 0 5 7 0 7 0 1 1
WBGene00015423 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00017187 0 6 10 7 0 7 10 0 5 0 1 2
WBGene00018416 0 2 10 7 5 9 8 0 12 17 0 8
WBGene00018843 0 0 0 0 0 2 0 0 2 2 0 2
WBGene00019071 0 1 2 6 3 9 4 0 8 4 3 1
WBGene00019291 0 0 0 5 0 4 1 0 4 3 2 5
WBGene00019446 0 3 3 2 0 6 12 0 1 2 3 1
WBGene00020186 0 1 2 5 2 6 1 0 4 0 1 2
WBGene00020514 0 5 8 11 0 2 17 0 12 3 0 1
WBGene00020723 0 1 0 8 0 7 8 0 6 0 1 1
WBGene00020731 0 3 3 16 0 3 8 1 13 9 0 0
WBGene00020780 0 3 1 3 0 0 6 0 0 3 1 3
WBGene00021669 0 1 3 7 0 5 4 0 3 6 6 4
WBGene00022294 0 4 3 5 4 5 16 0 7 3 7 2
---------------------------------------------------------------------------
|