GO:0004190 Ngenes=27, aspartic-type endopeptidase activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0004190 14 32 44 56 25 52 57 13 56 31 18 24
WBGene00000214 0 0 0 0 0 0 0 0 0 1 0 0
WBGene00000215 0 0 0 1 1 1 0 0 1 0 0 1
WBGene00000216 0 0 1 0 0 4 2 1 1 1 1 1
WBGene00000217 7 8 9 7 10 12 10 10 11 3 4 5
WBGene00000218 1 1 0 0 0 0 0 0 0 1 0 1
WBGene00000219 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00003885 1 1 2 1 1 1 1 1 1 1 1 1
WBGene00008011 1 4 3 3 2 2 3 0 1 2 0 1
WBGene00008439 1 1 1 1 1 1 2 1 1 1 1 1
WBGene00008864 0 3 6 8 1 2 12 0 10 2 1 0
WBGene00009265 0 0 0 0 0 0 0 0 1 0 0 0
WBGene00009758 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00009968 0 0 0 0 0 0 0 0 1 0 0 0
WBGene00010631 1 1 1 1 1 1 1 1 1 1 1 1
WBGene00011455 0 2 3 10 2 5 6 0 5 3 0 1
WBGene00012683 1 0 1 0 0 0 0 0 0 0 0 0
WBGene00015700 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00017187 0 6 10 7 0 7 10 0 5 0 1 2
WBGene00017678 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00017733 1 1 1 1 1 1 3 2 1 0 1 1
WBGene00017881 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00018416 0 2 10 7 5 9 8 0 12 17 0 8
WBGene00018838 0 0 0 2 0 0 0 0 1 0 0 0
WBGene00019071 0 1 2 6 3 9 4 0 8 4 3 1
WBGene00019335 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00019447 0 2 2 3 0 3 5 0 5 1 4 0
WBGene00020061 0 0 0 2 0 3 2 0 3 3 0 0
---------------------------------------------------------------------------
|