GO:0003964 Ngenes=15, RNA-directed DNA polymerase activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0003964 0 6 13 24 8 25 19 1 24 18 3 14
WBGene00006618 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00010914 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00011667 0 0 0 0 0 0 1 0 0 0 0 0
WBGene00015120 0 0 0 0 0 5 0 0 1 0 0 0
WBGene00015166 0 0 0 0 0 0 0 0 1 0 0 0
WBGene00018416 0 2 10 7 5 9 8 0 12 17 0 8
WBGene00019210 0 0 1 0 0 0 0 0 0 0 0 0
WBGene00019291 0 0 0 5 0 4 1 0 4 3 2 5
WBGene00019366 0 0 0 0 0 0 2 0 0 0 0 0
WBGene00019596 0 0 0 0 1 0 0 0 0 1 0 0
WBGene00019696 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00020186 0 1 2 5 2 6 1 0 4 0 1 2
WBGene00020731 0 3 3 16 0 3 8 1 13 9 0 0
WBGene00020733 0 0 0 0 0 0 0 0 0 0 0 0
WBGene00021798 0 0 0 0 0 0 0 0 0 0 0 0
---------------------------------------------------------------------------
|