DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0016601 Ngenes=7,  Rac protein signal transduction, P:cellular process
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0016601      7    8    9   13    7    6    6    5    4    6    7    9
MGI:1098641     0    1    1    1    1    0    0    0    0    0    1    0
MGI:1914675     1    1    2    1    1    1    1    1    0    1    1    2
MGI:1916831     2    1    1    1    1    1    1    1    1    0    1    1
MGI:1928323     1    1    2    3    2    1    1    1    1    1    1    1
MGI:1928370     0    2    1    2    0    1    1    0    0    1    1    1
MGI:2385126     2    1    1    4    1    1    1    1    1    2    1    2
MGI:700006      1    1    1    1    1    1    1    1    1    1    1    2
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department