DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0015077 Ngenes=7,  monovalent inorganic cation transporter activity, F:transporter activity
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0015077     11    5    8    7    5    3    7    7    5    7    4    9
MGI:1194915     1    1    1    0    1    1    2    3    0    0    0    1
MGI:1351335     2    3    2    4    1    0    1    0    2    2    0    3
MGI:1926943     1    1    1    1    1    1    0    0    0    0    0    1
MGI:88105       2    0    1    0    1    0    0    0    0    1    2    1
MGI:88106       2    0    1    1    0    0    2    2    2    2    0    2
MGI:88107       2    0    2    1    1    1    2    2    1    2    1    1
MGI:88113       1    0    0    0    0    0    0    0    0    0    1    0
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department