DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0007009 Ngenes=7,  plasma membrane organization and biogenesis, P:physiological process
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0007009      7    7    7    7    6   10    8    8    5   12   13    9
MGI:1339710     0    0    0    0    1    0    0    0    0    0    0    0
MGI:1349385     0    0    0    0    0    0    0    0    0    0    1    0
MGI:1859545     1    1    1    1    1    4    1    0    1    1    1    1
MGI:1930780     2    1    0    2    0    0    0    2    0    1    1    1
MGI:2149010     1    2    2    1    1    1    1    1    1    1    1    1
MGI:3512453     2    2    2    2    2    3    3    3    1    8    7    4
MGI:87961       1    1    2    1    1    2    3    2    2    2    2    2
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department