DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0001584 Ngenes=169 (50 listed),  rhodopsin-like receptor activity, F:signal transducer activity
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0001584     73   78  114  112  106  111  103  121  106  107   97   97
MGI:101802      0    0    1    0    1    0    1    1    0    1    1    1
MGI:102720      1    1    0    0    0    0    0    0    1    0    0    0
MGI:102845      0    0    0    0    0    0    0    0    0    0    1    0
MGI:102967      1    0    0    0    0    1    1    1    1    1    1    0
MGI:103011      0    0    0    0    0    0    0    0    0    0    0    0
MGI:103567      0    0    0    0    0    0    0    0    0    0    1    0
MGI:104615      1    1    1    1    0    1    1    1    0    0    0    1
MGI:104617      0    0    0    0    0    0    0    0    0    0    0    0
MGI:104773      0    0    4    2    2    2    1    2    2    1    0    2
MGI:104774      1    0    2    2    2    2    1    1    2    1    4    2
MGI:104847      1    0    3    2    2    1    0    0    1    2    1    1
MGI:104963      0    0    0    0    0    0    0    0    0    0    0    0
MGI:105372      1    0    1    0    0    1    1    1    1    0    0    1
MGI:105374      2    0    1    0    1    1    1    1    1    0    0    0
MGI:106586      0    2    1    2    1    2    2    0    0    2    2    2
MGI:106590      0    0    0    0    0    0    0    0    0    0    0    0
MGI:106648      0    0    0    0    0    1    0    0    0    0    0    0
MGI:106673      0    0    0    1    2    1    2    1    3    2    0    0
MGI:107182      0    0    1    1    0    0    0    0    0    0    0    0
MGI:107443      0    0    0    0    0    0    1    0    0    0    0    0
MGI:107619      0    0    0    0    0    1    1    1    1    0    0    0
MGI:107824      0    0    0    0    0    0    0    0    0    0    0    0
MGI:108082      0    1    1    1    1    1    2    1    0    1    0    0
MGI:108418      2    1    0    2    1    1    2    2    1    2    1    3
MGI:108429      0    1    0    0    0    0    0    0    0    0    0    0
MGI:108482      0    0    0    0    0    0    0    0    1    1    1    0
MGI:109147      2    1    2    1    1    1    1    1    2    2    2    1
MGI:109246      0    0    3    2    2    1    1    3    1    1    0    0
MGI:109302      0    0    0    0    0    0    0    0    1    0    0    0
MGI:109309      0    0    1    0    0    0    0    0    0    0    0    0
MGI:109323      2    3    1    2    2    2    4    2    3    0    1    1
MGI:109521      0    0    2    2    2    3    1    1    3    1    2    1
MGI:109562      0    1    0    0    0    0    0    0    0    0    0    0
MGI:109563      0    0    0    0    0    1    0    0    0    0    0    0
MGI:109571      0    0    0    0    0    0    0    0    1    0    0    0
MGI:1096355     1    0    0    0    0    0    1    0    1    1    1    1
MGI:1096364     0    1    0    1    0    0    1    1    1    1    0    0
MGI:1097680     0    0    0    0    0    0    0    0    0    0    0    1
MGI:1097692     0    0    0    0    0    0    0    0    0    0    1    0
MGI:1097709     1    1    1    1    1    1    1    1    1    2    1    1
MGI:1098590     0    0    0    0    0    1    0    0    1    0    0    0
MGI:1100501     1    0    1    0    2    2    2    1    2    2    2    0
MGI:1100525     0    0    0    1    0    1    1    2    0    0    1    0
MGI:1196627     0    1    0    1    0    0    0    1    1    0    0    0
MGI:1202299     0    0    0    0    0    0    0    0    0    1    0    0
MGI:1298208     0    2    0    0    0    1    0    0    0    0    0    1
MGI:1329003     1    1    1    2    0    1    1    1    0    0    0    0
MGI:1333755     0    1    0    1    0    0    0    0    0    0    0    0
MGI:1333764     0    0    0    0    0    0    0    0    0    0    0    0
MGI:1333824     0    0    0    0    0    0    0    0    0    0    0    0
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department