DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0045297 Ngenes=11,  post-mating behavior, P:response to stimulus
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0045297     10   12   12   10    8    6    4    4    0    0    1    0
CG10852         1    1    1    1    0    1    0    0    0    0    0    0
CG1262          1    1    1    1    1    1    2    1    0    0    0    0
CG17673         1    1    1    1    1    1    0    0    0    0    0    0
CG17797         1    1    1    0    0    0    0    0    0    0    1    0
CG2668          0    1    1    1    1    1    0    1    0    0    0    0
CG4986          1    1    1    0    0    0    0    0    0    0    0    0
CG5016          1    1    1    1    0    0    0    0    0    0    0    0
CG7157          1    1    1    1    1    0    0    0    0    0    0    0
CG8622          1    2    2    2    2    1    1    1    0    0    0    0
CG8982          1    1    1    1    1    0    0    0    0    0    0    0
CG9024          1    1    1    1    1    1    1    1    0    0    0    0
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department