DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0016747 Ngenes=6,  transferase activity, transferring groups other than amino-acyl groups, F:catalytic activity
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0016747      6    8   15    7    7   11    9    8   21    9   11    8
CG14205         1    1    3    1    2    2    2    2    6    2    4    2
CG14219         1    1    1    1    0    1    0    1    4    0    1    0
CG3106          1    1    2    1    1    1    1    1    1    1    1    1
CG32645         1    3    2    2    2    2    3    1    2    3    2    2
CG5892          1    1    1    1    1    4    2    2    8    2    2    2
CG9447          1    1    6    1    1    1    1    1    1    1    1    1
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department