| |||||||
GO:0016740 Ngenes=87 (50 listed), transferase activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0016740 95 104 102 104 93 96 94 96 101 105 108 100
CG10778 1 1 1 1 1 1 1 1 2 1 1 1
CG10877 1 1 1 2 1 1 1 1 1 1 1 1
CG1140 1 1 1 1 1 1 1 1 1 1 1 1
CG11801 1 2 2 2 1 0 0 0 0 0 0 0
CG12006 1 1 1 1 1 1 1 1 1 1 1 1
CG12077 1 1 1 1 1 2 1 1 1 1 1 2
CG12162 1 1 1 1 1 1 1 1 1 1 1 1
CG12279 2 2 2 2 2 2 2 2 2 2 2 3
CG13232 1 1 1 1 1 1 1 1 1 1 1 1
CG13645 1 2 2 2 2 1 1 1 1 1 1 1
CG14100 1 1 1 2 1 1 1 1 1 1 1 1
CG14215 1 1 1 1 1 1 1 1 1 1 1 1
CG14544 1 1 1 1 1 1 1 1 1 1 1 1
CG14683 1 1 1 1 1 1 1 1 2 1 1 1
CG14740 1 1 1 1 1 1 1 1 2 0 0 0
CG15433 1 1 1 1 1 1 1 1 1 1 1 1
CG1675 1 1 1 1 1 1 1 1 1 1 1 1
CG16904 1 2 1 1 1 0 1 1 2 2 2 1
CG16905 1 1 1 1 0 5 0 0 1 0 0 0
CG1702 1 1 2 1 1 1 1 1 1 1 1 1
CG17223 2 2 2 2 2 3 3 3 1 9 7 4
CG17821 1 1 1 1 1 1 1 1 2 2 4 1
CG18558 1 1 1 1 1 1 1 1 0 1 1 1
CG18572 3 3 2 2 2 2 2 2 2 2 2 2
CG18609 2 1 1 1 2 1 1 1 3 3 4 3
CG18858 0 1 0 0 0 1 0 1 1 1 1 1
CG18869 1 1 1 1 1 1 1 1 1 2 2 2
CG2286 1 1 1 1 1 1 1 1 2 1 1 1
CG2827 1 1 1 1 1 1 2 1 1 2 2 2
CG2924 1 2 2 1 1 1 2 2 1 1 2 3
CG2983 1 1 1 1 1 1 1 2 0 1 1 0
CG2995 1 1 1 1 1 1 1 1 1 1 1 1
CG30008 1 1 1 1 1 1 1 1 1 1 1 1
CG3017 1 2 1 1 1 1 1 2 1 1 1 1
CG30438 1 1 1 1 1 1 1 1 1 2 2 1
CG31289 1 1 1 1 1 1 1 1 1 1 1 1
CG31381 0 1 1 1 1 1 1 1 1 1 1 1
CG31683 2 1 1 1 1 0 1 0 0 0 0 0
CG31730 1 1 1 1 1 1 1 1 1 0 0 0
CG31973 1 1 1 2 1 1 2 2 1 1 1 1
CG32152 1 1 1 1 1 1 2 4 1 1 1 1
CG32412 1 2 2 1 2 2 2 2 1 2 3 1
CG33057 1 1 1 1 1 1 1 1 0 1 1 1
CG33116 2 2 2 2 1 1 1 2 2 2 2 2
CG33178 1 1 1 1 1 1 1 1 1 1 1 1
CG4311 1 1 1 2 1 1 1 1 1 1 1 1
CG4406 1 1 1 1 1 1 1 1 1 1 1 2
CG4433 1 1 1 1 1 1 1 1 1 1 1 1
CG4551 1 2 2 2 2 2 2 1 2 2 3 2
CG4829 1 1 1 1 1 1 1 1 1 1 2 1
---------------------------------------------------------------------------
|