GO:0016567 Ngenes=110 (50 listed), protein ubiquitination, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0016567 123 142 145 142 131 140 178 141 148 134 133 139
CG10542 1 1 1 1 1 1 1 0 1 1 1 1
CG10961 1 1 1 1 1 1 1 1 1 1 1 1
CG10981 1 3 3 3 3 4 6 4 4 3 4 2
CG11070 1 1 1 1 1 1 4 3 1 1 1 1
CG11321 1 2 1 1 1 1 3 1 1 1 1 2
CG1134 1 1 1 1 1 1 4 2 2 1 1 1
CG11360 1 1 1 1 1 1 1 0 1 0 1 1
CG11414 1 1 1 1 1 1 1 1 1 1 1 1
CG11534 1 1 1 1 1 1 1 1 1 1 1 1
CG11982 1 1 1 1 1 1 1 1 1 1 1 1
CG11988 1 1 3 1 1 1 1 1 1 1 1 1
CG12218 1 2 1 1 1 1 10 2 1 1 1 1
CG12284 1 1 1 2 1 1 2 2 2 1 1 1
CG12362 1 2 3 1 1 1 1 1 1 1 1 1
CG12489 1 1 2 1 1 1 1 1 2 1 1 2
CG13030 1 1 2 1 1 1 2 1 1 1 1 1
CG13221 1 1 1 1 1 1 1 1 1 1 1 1
CG13344 1 1 1 1 1 1 1 1 1 1 1 1
CG13605 1 1 1 1 1 3 1 1 1 1 1 1
CG15011 1 1 2 1 1 1 1 1 4 2 1 1
CG15104 1 2 1 1 2 1 1 1 0 1 1 2
CG15105 1 3 2 2 1 1 1 1 2 2 2 1
CG15150 1 1 1 1 1 0 3 3 0 0 0 0
CG15437 1 1 1 1 1 1 1 1 1 1 1 1
CG15439 1 1 1 1 1 1 2 1 1 1 1 1
CG16807 1 1 1 2 1 1 1 2 1 1 1 1
CG16982 1 2 2 2 2 8 3 3 7 4 4 3
CG16988 1 1 1 2 1 1 1 1 3 1 2 4
CG17019 1 1 1 1 1 1 1 1 1 1 1 1
CG17033 1 1 1 2 1 1 1 1 1 1 1 1
CG17048 1 2 2 2 2 3 3 2 1 2 2 2
CG17260 1 1 1 1 1 1 1 1 1 1 1 1
CG17329 1 1 1 1 1 1 3 1 0 0 0 0
CG17492 1 1 1 1 1 1 1 1 1 1 1 3
CG18042 0 1 1 1 1 0 1 1 1 1 1 0
CG1815 4 1 1 1 2 1 1 1 1 1 1 1
CG18319 1 1 1 1 1 1 1 1 2 2 2 2
CG1909 1 1 1 1 1 1 1 0 1 1 1 1
CG1937 1 1 1 1 1 1 1 1 1 1 1 1
CG2304 3 1 1 1 1 1 1 1 1 1 1 1
CG2617 1 1 1 1 1 1 1 2 1 1 1 2
CG2679 1 2 2 2 2 2 2 1 1 2 2 1
CG2681 1 1 1 1 1 1 1 1 1 1 1 1
CG2682 1 1 2 1 1 1 1 1 1 1 1 1
CG2709 1 1 3 1 1 2 1 1 1 1 1 1
CG2926 1 1 1 1 1 1 2 1 1 2 1 1
CG2991 1 1 1 1 1 1 1 1 1 1 1 1
CG3093 1 1 1 1 1 1 1 1 1 1 1 1
CG31053 1 1 2 1 1 2 1 1 1 1 1 1
CG31392 1 2 2 1 1 2 2 2 2 2 2 2
---------------------------------------------------------------------------
|