DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0016222 Ngenes=16,  procollagen-proline, 2-oxoglutarate-4-dioxygenase complex, C:protein complex
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0016222     17   20   21   19   21   19   38   35   25   18   15   22
CG11053         1    1    1    1    1    1    1    1    1    0    0    0
CG11828         1    1    1    1    1    1    1    1    1    1    1    0
CG1546          1    1    1    1    1    2    1    1    1    1    1    4
CG15539         1    1    1    1    1    0    4    1    1    0    0    1
CG31014         1    1    1    1    1    1    1    1    1    0    1    1
CG31015         1    1    2    1    3    2    9    5    4    6    4    5
CG31016         1    1    1    2    1    1    4    4    1    1    0    2
CG31017         1    1    1    1    1    1    5    7    3    1    1    1
CG31022         2    2    2    2    2    3    1    3    2    3    2    3
CG32199         1    1    2    1    1    1    2    2    1    2    1    0
CG32201         1    3    1    1    1    1    4    2    2    0    0    1
CG4174          1    1    1    1    1    1    2    1    0    0    0    0
CG9698          1    1    2    1    1    1    1    1    1    1    1    1
CG9720          1    1    2    2    3    1    2    2    3    0    0    0
CG9726          1    1    1    1    1    1    1    2    1    1    2    2
CG9728          1    2    1    1    1    1    1    1    2    1    1    1
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department