DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0008605 Ngenes=8,  protein kinase CK2 regulator activity, F:enzyme regulator activity
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0008605     10   11   12    3    3    3    5    4    3    3    3    4
CG13591         1    4    7    1    1    1    1    1    1    0    1    2
CG15224         1    1    1    1    1    1    2    1    1    1    1    1
CG32616         0    0    1    0    0    0    0    0    0    0    0    0
CG33241         0    1    1    0    0    0    0    0    0    0    0    0
CG33242         0    0    1    0    0    0    0    0    0    0    0    0
CG33244        13    1    0    0    0    0    0    0    0    0    0    0
CG33246         0    0    0    0    0    0    0    0    0    1    0    0
CG8914          1    4    1    1    1    1    2    2    1    1    1    1
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department