GO:0006521 Ngenes=12, regulation of amino acid metabolism, P:regulation of biological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006521 16 21 20 19 16 9 9 10 8 7 6 6
CG16705 2 3 2 2 2 1 2 2 0 1 2 2
CG30088 2 2 2 2 2 0 0 0 0 0 0 0
CG30090 1 3 3 5 2 2 2 2 0 0 0 0
CG30286 1 3 1 1 0 0 0 0 0 0 0 0
CG30287 1 2 3 1 2 0 0 0 0 0 0 0
CG30374 1 0 1 0 0 0 0 0 0 0 0 0
CG30375 1 2 1 1 1 1 1 1 2 1 1 1
CG30414 2 3 2 2 3 0 0 0 1 0 0 0
CG31827 2 0 1 1 0 1 0 1 0 0 0 0
CG32260 1 1 1 1 1 1 1 1 2 2 1 1
CG3938 1 1 2 2 2 2 2 2 2 1 1 1
CG4320 1 1 1 1 1 1 1 1 1 2 1 1
---------------------------------------------------------------------------
|