| |||||||
GO:0006508 Ngenes=681 (50 listed), proteolysis, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006508 779 842 793 827 742 777 803 715 797 696 682 759
CG10041 1 1 1 1 1 1 1 1 1 1 1 1
CG10078 1 1 1 1 1 1 2 1 2 1 1 1
CG1009 1 1 1 1 1 1 1 1 1 1 1 1
CG10104 1 2 1 1 1 1 1 1 1 1 1 1
CG10107 2 2 3 2 1 2 3 2 1 1 1 1
CG10129 1 2 1 1 1 1 1 1 1 1 1 1
CG10142 1 1 1 1 1 1 1 1 1 1 1 1
CG10149 1 1 1 1 1 1 1 1 1 1 1 1
CG10230 1 1 1 1 1 1 1 1 1 1 1 1
CG10232 1 1 1 1 1 0 0 0 0 0 0 1
CG10236 1 2 3 1 1 1 1 2 2 2 2 1
CG10254 2 1 1 1 1 1 1 1 1 1 1 1
CG10269 2 2 2 2 2 2 1 2 2 5 6 5
CG10270 1 1 1 1 1 1 4 1 2 1 1 1
CG10274 1 1 1 1 1 1 1 1 1 0 0 0
CG10280 1 1 1 1 1 1 1 1 1 1 1 1
CG10360 1 1 1 1 1 2 1 1 3 1 1 3
CG10370 1 1 1 1 1 1 1 1 1 1 1 1
CG10405 1 1 1 1 1 1 1 1 1 1 1 1
CG10466 1 1 1 1 1 1 1 1 1 3 1 1
CG10469 1 1 1 1 1 1 1 2 1 2 1 2
CG10472 1 2 1 1 1 1 2 2 2 2 1 1
CG10475 1 1 1 1 1 2 2 2 3 0 0 0
CG10477 1 5 4 6 2 4 3 3 2 2 3 3
CG10484 1 1 1 1 1 1 1 1 1 1 1 1
CG10523 1 1 1 3 1 1 1 1 1 1 1 1
CG10576 1 1 1 1 1 1 2 1 1 1 1 1
CG10583 1 1 1 1 1 1 2 1 1 1 1 1
CG10586 1 1 1 2 1 0 1 0 0 0 0 0
CG10587 1 1 1 2 1 3 0 0 0 0 0 0
CG10588 1 1 1 2 1 1 3 5 1 1 1 1
CG10593 1 1 1 1 1 1 1 1 1 1 1 1
CG10602 2 1 1 1 1 1 1 1 1 1 1 1
CG10640 1 1 1 1 1 1 2 1 2 1 1 1
CG10663 1 2 1 1 1 1 1 1 1 1 1 1
CG10719 1 1 1 1 1 1 6 1 1 1 1 1
CG1075 1 0 0 0 0 0 0 0 0 0 0 0
CG10764 1 3 2 2 0 1 0 0 0 0 0 0
CG10772 3 2 2 2 2 2 1 1 2 1 1 1
CG10824 0 1 1 1 1 1 1 1 1 1 1 1
CG10908 1 1 1 1 1 1 1 1 1 1 1 1
CG10913 1 1 1 1 1 1 1 1 1 1 1 2
CG10992 1 1 1 1 1 1 1 1 2 1 1 1
CG1100 1 1 1 1 1 1 1 1 2 1 1 1
CG1102 1 1 1 1 1 2 1 1 2 1 1 2
CG11023 1 0 1 0 0 0 0 0 0 0 1 0
CG11033 1 1 1 1 1 1 1 1 1 1 1 1
CG11034 1 1 1 1 1 1 1 1 1 1 1 1
CG11037 1 1 1 2 1 1 0 1 1 1 1 1
CG11049 3 1 1 1 1 1 1 0 1 1 1 1
---------------------------------------------------------------------------
|