GO:0005956 Ngenes=9, protein kinase CK2 complex, C:protein complex
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0005956 10 12 13 4 4 4 6 4 4 4 4 5
CG13591 1 4 7 1 1 1 1 1 1 0 1 2
CG15224 1 1 1 1 1 1 2 1 1 1 1 1
CG17520 0 1 1 1 1 1 1 0 1 1 1 1
CG32616 0 0 1 0 0 0 0 0 0 0 0 0
CG33241 0 1 1 0 0 0 0 0 0 0 0 0
CG33242 0 0 1 0 0 0 0 0 0 0 0 0
CG33244 13 1 0 0 0 0 0 0 0 0 0 0
CG33246 0 0 0 0 0 0 0 0 0 1 0 0
CG8914 1 4 1 1 1 1 2 2 1 1 1 1
---------------------------------------------------------------------------
|