| |||||||
GO:0005792 Ngenes=81 (50 listed), microsome, C:cell part
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0005792 88 91 97 91 88 105 84 79 113 83 89 92
CG10093 1 2 1 1 1 2 2 2 1 0 0 0
CG10094 1 1 1 1 1 3 0 0 1 0 1 1
CG10240 1 1 1 1 2 1 1 1 1 1 1 2
CG10241 0 1 1 2 1 2 0 0 0 0 0 0
CG10242 2 1 2 1 1 3 2 2 6 3 2 2
CG10243 1 2 3 1 2 2 1 1 3 0 1 2
CG10245 1 0 0 1 0 1 0 0 4 1 0 0
CG10246 1 1 2 0 1 1 0 0 0 0 0 0
CG10247 1 1 2 2 1 1 1 1 1 5 2 2
CG10248 1 1 2 2 1 0 0 1 2 0 0 1
CG10391 1 1 1 1 1 1 1 1 1 1 1 1
CG10755 1 2 2 1 1 1 1 1 1 1 1 1
CG10833 2 1 1 1 2 2 1 1 5 0 1 0
CG10842 1 1 1 1 0 2 1 1 2 2 3 4
CG10843 1 1 1 1 2 2 1 3 2 1 1 1
CG11466 2 1 3 1 1 1 1 1 1 1 2 1
CG11500 2 1 1 1 1 1 1 1 1 1 1 1
CG11715 1 1 1 1 1 2 2 1 1 1 1 1
CG12800 1 1 2 1 1 4 1 1 2 1 2 2
CG13977 1 1 1 2 1 1 2 1 1 3 2 1
CG14031 0 1 0 1 2 1 0 0 0 1 0 2
CG14032 2 3 1 3 1 0 2 2 1 0 0 1
CG1438 1 1 2 1 2 1 1 1 1 1 1 1
CG1488 1 1 1 1 1 1 1 1 1 1 1 1
CG15102 3 1 1 1 1 2 1 1 1 1 1 1
CG15106 1 1 1 1 1 1 1 1 1 2 1 1
CG15807 1 0 1 1 1 0 0 0 0 0 0 0
CG1644 1 1 2 1 2 1 1 1 1 1 1 1
CG16761 1 1 1 1 3 0 0 1 1 0 1 1
CG1742 2 2 2 1 1 1 2 1 1 1 2 1
CG17453 1 1 1 1 1 1 1 1 1 1 1 1
CG1751 1 0 1 1 1 1 1 1 1 1 1 1
CG17577 1 1 1 1 1 1 1 1 1 1 1 1
CG1786 1 1 1 1 1 1 1 1 1 1 1 1
CG17970 1 1 1 1 1 1 0 0 1 0 0 0
CG1829 1 1 1 1 1 1 1 1 1 1 1 1
CG18559 1 1 2 1 1 1 1 1 1 1 1 1
CG1895 1 1 1 1 1 1 1 1 2 1 2 1
CG1944 1 1 1 1 1 2 2 1 1 2 3 0
CG2060 1 2 1 1 1 2 3 3 2 0 0 0
CG2062 1 2 1 1 1 1 1 0 4 1 1 1
CG2110 1 2 1 1 1 1 1 1 1 1 2 1
CG2140 1 1 1 1 1 1 1 1 1 1 1 1
CG2397 1 3 1 1 1 1 1 1 3 2 1 3
CG3006 1 2 1 1 1 1 1 0 2 1 1 1
CG3050 1 1 1 1 1 2 1 1 2 1 1 3
CG3174 1 1 1 1 1 1 1 1 1 1 1 1
CG3360 1 1 0 1 1 2 1 1 2 0 1 0
CG3466 2 1 1 2 1 1 1 1 1 1 1 0
CG3540 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|