| |||||||
GO:0004497 Ngenes=94 (50 listed), monooxygenase activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0004497 101 104 110 105 102 117 101 96 127 94 99 111
CG10093 1 2 1 1 1 2 2 2 1 0 0 0
CG10094 1 1 1 1 1 3 0 0 1 0 1 1
CG10118 1 1 1 1 1 1 1 1 1 1 1 1
CG10240 1 1 1 1 2 1 1 1 1 1 1 2
CG10241 0 1 1 2 1 2 0 0 0 0 0 0
CG10242 2 1 2 1 1 3 2 2 6 3 2 2
CG10243 1 2 3 1 2 2 1 1 3 0 1 2
CG10245 1 0 0 1 0 1 0 0 4 1 0 0
CG10246 1 1 2 0 1 1 0 0 0 0 0 0
CG10247 1 1 2 2 1 1 1 1 1 5 2 2
CG10248 1 1 2 2 1 0 0 1 2 0 0 1
CG10391 1 1 1 1 1 1 1 1 1 1 1 1
CG10755 1 2 2 1 1 1 1 1 1 1 1 1
CG10833 2 1 1 1 2 2 1 1 5 0 1 0
CG10842 1 1 1 1 0 2 1 1 2 2 3 4
CG10843 1 1 1 1 2 2 1 3 2 1 1 1
CG11466 2 1 3 1 1 1 1 1 1 1 2 1
CG11715 1 1 1 1 1 2 2 1 1 1 1 1
CG11821 1 1 1 2 1 1 3 3 1 1 0 3
CG12028 1 1 1 1 1 1 1 1 1 1 1 1
CG12800 1 1 2 1 1 4 1 1 2 1 2 2
CG13478 2 1 1 1 1 1 1 1 1 1 1 1
CG13977 1 1 1 2 1 1 2 1 1 3 2 1
CG14031 0 1 0 1 2 1 0 0 0 1 0 2
CG14032 2 3 1 3 1 0 2 2 1 0 0 1
CG1438 1 1 2 1 2 1 1 1 1 1 1 1
CG14680 1 1 1 1 2 1 2 1 2 1 1 2
CG14728 1 1 1 1 1 1 1 1 1 1 1 1
CG1488 1 1 1 1 1 1 1 1 1 1 1 1
CG15077 1 1 1 1 1 1 1 1 1 1 1 1
CG15807 1 0 1 1 1 0 0 0 0 0 0 0
CG1644 1 1 2 1 2 1 1 1 1 1 1 1
CG16761 1 1 1 1 3 0 0 1 1 0 1 1
CG17453 1 1 1 1 1 1 1 1 1 1 1 1
CG17577 1 1 1 1 1 1 1 1 1 1 1 1
CG1786 1 1 1 1 1 1 1 1 1 1 1 1
CG17970 1 1 1 1 1 1 0 0 1 0 0 0
CG1829 1 1 1 1 1 1 1 1 1 1 1 1
CG18377 2 1 1 1 1 1 1 1 1 1 1 1
CG18559 1 1 2 1 1 1 1 1 1 1 1 1
CG1895 1 1 1 1 1 1 1 1 2 1 2 1
CG1944 1 1 1 1 1 2 2 1 1 2 3 0
CG2060 1 2 1 1 1 2 3 3 2 0 0 0
CG2062 1 2 1 1 1 1 1 0 4 1 1 1
CG2110 1 2 1 1 1 1 1 1 1 1 2 1
CG2397 1 3 1 1 1 1 1 1 3 2 1 3
CG2952 1 1 1 2 2 0 0 0 0 1 0 0
CG3006 1 2 1 1 1 1 1 0 2 1 1 1
CG30489 1 2 2 1 1 2 1 1 1 1 1 1
CG3050 1 1 1 1 1 2 1 1 2 1 1 3
---------------------------------------------------------------------------
|