| |||||||
GO:0002009 Ngenes=23, morphogenesis of an epithelium, P:development
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0002009 38 33 34 33 34 32 52 43 28 32 30 32
CG10079 1 1 1 1 2 1 1 1 1 1 1 1
CG10579 2 1 1 1 1 1 1 2 1 1 1 1
CG10701 4 1 1 1 1 1 2 2 1 1 1 1
CG10726 1 1 1 1 1 1 13 7 1 1 1 2
CG12021 1 1 1 1 1 1 3 1 1 1 1 1
CG12437 1 1 1 1 1 1 1 1 1 1 1 2
CG14226 1 2 3 1 1 1 1 1 1 3 2 1
CG1725 3 1 1 1 1 1 2 2 1 1 1 1
CG17716 1 1 1 2 1 1 2 1 1 2 1 1
CG2671 1 1 1 1 1 1 1 1 1 1 1 1
CG32717 5 3 4 3 3 4 6 3 3 3 3 2
CG3722 1 2 2 1 1 1 1 1 1 1 1 2
CG3897 1 2 2 3 2 2 4 2 2 2 1 2
CG4032 1 1 1 1 1 1 3 1 2 1 1 1
CG4590 1 1 1 1 1 1 1 1 1 1 1 1
CG5055 1 2 2 2 2 2 2 2 2 2 3 1
CG5462 4 2 1 3 3 2 5 3 2 3 3 5
CG5588 1 1 2 1 2 1 1 1 1 1 1 1
CG5700 3 4 3 3 3 4 3 6 0 1 1 1
CG5785 1 1 1 1 1 1 1 1 1 1 1 1
CG6383 1 1 1 1 2 1 2 1 1 1 1 1
CG8556 1 1 1 1 1 1 1 1 1 1 1 1
CG8996 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|