GO:0000004 Ngenes=714 (50 listed), biological_process unknown, P:
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0000004 749 765 801 772 703 616 563 527 550 502 496 488
CG10009 1 1 1 1 1 1 1 1 1 1 1 1
CG10059 1 1 1 2 1 1 1 1 2 1 1 1
CG10105 1 2 5 1 1 1 1 1 1 1 1 1
CG10121 2 1 1 1 1 1 1 1 1 1 1 1
CG10265 1 1 1 1 1 1 1 1 1 1 1 1
CG10349 1 1 1 1 1 0 1 0 0 0 0 0
CG10364 1 1 1 1 1 1 1 1 1 1 1 1
CG10372 1 1 1 1 1 1 1 1 1 1 1 1
CG10645 1 1 1 1 1 1 1 1 1 1 1 1
CG10674 1 1 1 1 1 1 1 1 1 1 1 1
CG10723 1 1 1 1 1 1 1 1 1 1 1 1
CG10746 1 1 1 1 1 1 1 1 1 1 1 1
CG10805 1 1 1 1 1 1 1 1 1 1 1 1
CG11091 1 0 0 0 0 0 0 0 0 0 0 0
CG1112 1 1 1 2 1 1 1 1 3 1 1 1
CG11132 1 1 1 1 1 1 1 1 1 1 1 2
CG11188 1 1 1 1 1 1 1 1 1 1 1 1
CG11367 2 2 2 2 2 1 1 1 1 2 2 1
CG11722 1 1 1 1 1 1 1 1 1 1 1 1
CG12022 1 1 1 1 1 1 1 1 1 1 1 1
CG12132 1 2 1 1 1 1 1 1 1 1 1 1
CG12135 1 1 1 1 1 1 1 1 1 1 1 1
CG12149 1 2 1 2 1 1 1 1 1 1 1 1
CG12273 1 1 1 1 1 1 4 3 1 1 1 1
CG12355 1 1 1 2 1 1 1 1 1 1 1 1
CG12467 1 3 1 1 1 1 2 1 1 1 1 1
CG12756 1 1 1 1 1 1 1 1 1 1 1 1
CG12758 1 1 1 1 1 1 1 1 1 1 1 1
CG12770 1 2 1 1 1 1 1 1 1 1 1 1
CG12975 1 1 1 2 1 1 1 1 1 1 1 2
CG13027 1 2 1 1 1 1 1 1 1 1 1 1
CG13028 1 1 1 1 1 1 1 1 1 1 1 1
CG13057 1 1 1 2 1 1 1 1 1 1 1 1
CG1338 1 2 3 2 1 0 0 0 0 0 0 0
CG1339 1 2 1 1 1 1 1 1 3 2 1 1
CG13602 1 1 1 1 1 1 1 1 1 0 1 0
CG13691 1 1 1 1 1 1 1 1 1 1 1 1
CG13804 1 1 1 1 1 1 1 1 1 1 1 1
CG13923 1 2 2 3 2 2 2 2 2 2 2 2
CG13929 1 2 1 2 2 2 2 2 2 2 2 2
CG13970 1 1 1 1 1 1 1 1 1 2 1 1
CG14025 2 1 1 1 1 2 1 1 1 1 1 1
CG14073 1 1 1 1 1 1 2 1 1 2 1 1
CG14106 1 1 1 1 1 1 1 2 1 1 1 1
CG1433 1 1 1 1 1 1 1 1 1 1 1 1
CG14505 1 1 1 1 1 1 1 1 0 0 0 0
CG14701 1 1 1 1 1 1 1 1 1 1 1 1
CG14818 1 1 1 1 1 1 1 1 1 1 1 1
CG15064 1 1 1 1 1 1 1 1 1 1 1 1
CG15309 0 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|