GO:0042626 Ngenes=46, ATPase activity, coupled to transmembrane movement of substances, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0042626 52 49 64 56 60
WBGene00000477 1 0 0 0 0
WBGene00001811 1 0 0 0 0
WBGene00001812 1 0 0 0 0
WBGene00001813 1 3 1 1 1
WBGene00001814 2 1 0 0 0
WBGene00001815 1 3 1 1 1
WBGene00001816 1 1 1 0 1
WBGene00001817 1 0 0 1 0
WBGene00001818 1 0 0 0 0
WBGene00001819 0 0 0 0 0
WBGene00003407 2 0 11 3 5
WBGene00003408 1 6 3 5 3
WBGene00003409 1 1 1 2 5
WBGene00003410 1 6 6 7 9
WBGene00003411 1 3 1 1 0
WBGene00003412 1 3 5 3 6
WBGene00003413 1 2 3 1 0
WBGene00003414 1 1 1 1 0
WBGene00003995 1 0 1 1 2
WBGene00003996 1 0 2 0 2
WBGene00003997 1 0 2 0 1
WBGene00003998 1 0 1 2 2
WBGene00003999 1 0 0 0 2
WBGene00004000 1 1 0 0 0
WBGene00004001 1 0 0 1 0
WBGene00004002 1 0 1 0 2
WBGene00004003 2 0 2 3 2
WBGene00004004 1 0 0 0 0
WBGene00004005 1 0 0 0 0
WBGene00004006 2 0 1 0 0
WBGene00004007 1 0 1 0 0
WBGene00004008 1 0 0 1 0
WBGene00004009 0 1 1 1 1
WBGene00004058 1 0 1 0 0
WBGene00004059 1 1 1 1 1
WBGene00004060 1 0 0 0 0
WBGene00004061 1 1 1 0 1
WBGene00004062 1 1 0 0 0
WBGene00007513 2 0 3 2 1
WBGene00007631 1 1 2 1 2
WBGene00008950 2 1 3 6 4
WBGene00012925 1 0 2 2 1
WBGene00015479 1 2 2 5 4
WBGene00017179 1 0 2 0 0
WBGene00021535 2 7 4 3 2
WBGene00022281 2 3 1 1 1
---------------------------------------------------------------------------
|