GO:0040015 Ngenes=37, negative regulation of body size, P:regulation of biological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0040015 40 34 48 46 43
WBGene00000069 1 1 8 7 4
WBGene00000439 1 1 1 2 2
WBGene00000447 1 0 1 1 1
WBGene00000836 1 4 1 0 1
WBGene00000865 1 1 1 2 2
WBGene00000866 1 0 0 0 0
WBGene00000867 1 0 0 0 0
WBGene00000872 1 1 1 1 1
WBGene00000908 1 1 0 0 1
WBGene00001186 1 0 0 0 0
WBGene00001837 1 1 1 1 1
WBGene00001983 1 1 1 1 1
WBGene00002148 1 0 0 0 0
WBGene00002179 1 1 5 4 5
WBGene00002632 1 2 2 2 2
WBGene00002978 1 4 5 4 3
WBGene00003009 1 1 1 1 1
WBGene00003056 1 0 0 0 0
WBGene00003057 2 0 0 0 0
WBGene00003553 2 0 0 0 0
WBGene00003587 1 0 1 1 0
WBGene00003922 1 1 2 2 2
WBGene00004195 1 1 1 1 1
WBGene00004320 1 5 2 4 4
WBGene00004434 1 0 2 1 1
WBGene00004774 1 1 1 1 1
WBGene00006391 1 0 1 1 1
WBGene00006725 1 1 0 0 1
WBGene00006793 1 3 3 3 3
WBGene00006839 1 1 3 2 2
WBGene00007153 1 0 0 0 0
WBGene00008205 1 0 1 0 0
WBGene00008891 1 0 0 0 0
WBGene00011481 1 1 2 1 1
WBGene00015698 1 0 0 0 0
WBGene00019608 1 1 0 0 0
WBGene00019940 2 0 2 3 1
---------------------------------------------------------------------------
|