GO:0040011 Ngenes=85 (50 listed), locomotion, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0040011 90 93 112 115 121
WBGene00000039 1 5 6 6 6
WBGene00000105 1 1 0 6 1
WBGene00000106 1 0 1 3 2
WBGene00000161 1 1 1 1 1
WBGene00000247 1 1 1 1 1
WBGene00000447 1 0 1 1 1
WBGene00000448 1 2 2 1 1
WBGene00000834 1 3 1 1 1
WBGene00001072 1 0 0 0 0
WBGene00001088 1 1 2 3 3
WBGene00001130 1 1 2 0 1
WBGene00001196 1 5 10 2 2
WBGene00001340 1 2 2 3 3
WBGene00001414 1 0 1 1 1
WBGene00001594 1 1 0 0 0
WBGene00001837 1 1 1 1 1
WBGene00002051 1 0 0 0 0
WBGene00002053 1 1 0 1 0
WBGene00002179 1 1 5 4 5
WBGene00002215 1 3 2 1 1
WBGene00002242 0 0 1 0 2
WBGene00002261 1 1 1 1 1
WBGene00002915 1 0 1 1 2
WBGene00003071 1 1 6 5 7
WBGene00003153 1 0 1 0 1
WBGene00003480 1 0 2 1 0
WBGene00003482 1 1 2 3 2
WBGene00003485 1 0 0 0 2
WBGene00003497 1 2 0 0 0
WBGene00003931 1 1 1 1 1
WBGene00003932 1 1 1 1 1
WBGene00003934 1 2 0 2 1
WBGene00003981 1 0 0 0 0
WBGene00004210 2 1 1 1 1
WBGene00004219 1 0 0 0 0
WBGene00004266 1 1 2 2 2
WBGene00004271 1 1 1 1 3
WBGene00004467 1 1 0 1 1
WBGene00004504 1 1 2 2 2
WBGene00004781 1 1 1 1 1
WBGene00005226 1 0 0 0 0
WBGene00006349 1 1 1 1 1
WBGene00006370 1 0 0 0 1
WBGene00006423 1 0 2 2 2
WBGene00006672 1 0 0 0 0
WBGene00006744 1 1 2 1 2
WBGene00006747 1 2 0 0 1
WBGene00006748 1 0 0 2 0
WBGene00006751 1 1 1 1 1
WBGene00006754 1 1 2 3 4
---------------------------------------------------------------------------
|