GO:0040010 Ngenes=527 (50 listed), positive regulation of growth rate, P:regulation of biological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0040010 590 539 613 597 623
WBGene00000039 1 5 6 6 6
WBGene00000088 2 2 0 0 0
WBGene00000095 1 2 3 3 2
WBGene00000100 1 0 1 1 1
WBGene00000105 1 1 0 6 1
WBGene00000106 1 0 1 3 2
WBGene00000112 1 2 3 2 2
WBGene00000123 1 9 1 1 1
WBGene00000140 1 2 1 0 1
WBGene00000150 1 1 1 1 0
WBGene00000158 1 1 1 1 1
WBGene00000161 1 1 1 1 1
WBGene00000182 1 2 4 5 2
WBGene00000183 1 1 1 0 3
WBGene00000196 1 1 0 0 0
WBGene00000197 1 2 2 2 2
WBGene00000200 2 3 1 2 1
WBGene00000201 1 1 1 1 1
WBGene00000203 1 0 2 2 2
WBGene00000204 1 1 1 1 1
WBGene00000206 1 1 0 0 0
WBGene00000207 1 4 1 1 1
WBGene00000209 1 0 1 0 0
WBGene00000210 1 1 1 1 2
WBGene00000247 1 1 1 1 1
WBGene00000249 1 0 1 0 1
WBGene00000276 2 1 1 1 1
WBGene00000292 1 1 1 1 1
WBGene00000293 1 1 1 1 1
WBGene00000371 1 1 2 2 2
WBGene00000372 1 1 1 2 1
WBGene00000377 1 1 1 1 1
WBGene00000387 1 1 1 0 0
WBGene00000410 1 2 1 1 1
WBGene00000411 1 1 1 1 1
WBGene00000431 1 2 3 3 3
WBGene00000443 1 1 1 0 2
WBGene00000445 1 0 1 1 1
WBGene00000448 1 2 2 1 1
WBGene00000466 1 3 1 1 1
WBGene00000496 1 0 1 2 1
WBGene00000497 1 1 2 1 2
WBGene00000498 1 0 0 0 0
WBGene00000552 2 0 7 9 9
WBGene00000585 1 0 1 1 1
WBGene00000669 2 0 0 0 0
WBGene00000670 3 0 0 0 0
WBGene00000675 1 0 0 0 0
WBGene00000691 1 0 0 0 0
WBGene00000705 4 1 0 0 0
---------------------------------------------------------------------------
|