GO:0030594 Ngenes=64 (50 listed), neurotransmitter receptor activity, F:signal transducer activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0030594 76 47 30 26 29
WBGene00000042 1 0 0 1 0
WBGene00000043 1 0 1 0 0
WBGene00000045 1 0 1 1 2
WBGene00000046 2 0 1 0 1
WBGene00000047 2 3 1 0 2
WBGene00000049 1 1 2 0 1
WBGene00000050 1 2 0 0 0
WBGene00000051 1 1 1 1 1
WBGene00000052 1 0 0 0 0
WBGene00000053 1 0 0 0 0
WBGene00000055 1 4 3 1 1
WBGene00000056 1 0 0 0 0
WBGene00000057 1 0 0 0 0
WBGene00000058 1 2 1 2 0
WBGene00000059 1 0 0 0 0
WBGene00000060 1 3 0 0 1
WBGene00000061 2 0 0 0 0
WBGene00000062 2 0 0 0 0
WBGene00000232 0 5 1 1 2
WBGene00000233 1 0 1 0 0
WBGene00000951 1 1 0 0 0
WBGene00000955 1 1 0 0 0
WBGene00001133 1 1 1 0 1
WBGene00001373 1 0 0 0 0
WBGene00001512 1 2 1 0 0
WBGene00001586 1 0 0 0 0
WBGene00001587 1 2 1 0 0
WBGene00001588 1 0 0 0 0
WBGene00001591 1 0 0 0 1
WBGene00001592 2 2 0 0 0
WBGene00001593 1 3 0 1 1
WBGene00001594 1 1 0 0 0
WBGene00002974 2 1 1 2 0
WBGene00003386 1 0 1 0 1
WBGene00006765 1 0 1 1 1
WBGene00006774 1 2 2 2 2
WBGene00006784 2 1 0 2 2
WBGene00006797 1 5 2 2 2
WBGene00008022 1 0 0 3 0
WBGene00008280 2 0 0 0 0
WBGene00008551 1 1 2 1 2
WBGene00008997 1 0 0 0 0
WBGene00009790 1 0 0 0 0
WBGene00009799 1 0 0 0 0
WBGene00010275 1 1 0 0 0
WBGene00012099 1 0 0 0 0
WBGene00012857 1 0 0 1 0
WBGene00012915 1 0 0 0 0
WBGene00013300 1 0 1 0 0
WBGene00013338 2 0 0 0 0
---------------------------------------------------------------------------
|