GO:0020037 Ngenes=120 (50 listed), heme binding, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0020037 137 123 88 93 90
WBGene00000372 1 1 1 2 1
WBGene00000373 1 0 1 1 0
WBGene00000375 1 3 7 9 7
WBGene00000869 1 2 2 2 2
WBGene00000905 2 2 1 2 1
WBGene00001062 1 0 0 0 0
WBGene00001551 1 1 2 0 2
WBGene00001552 1 0 0 0 0
WBGene00001553 1 0 1 2 0
WBGene00001554 2 0 0 1 1
WBGene00001555 1 0 1 1 2
WBGene00006839 1 1 3 2 2
WBGene00007140 1 9 2 0 1
WBGene00007362 1 0 0 0 0
WBGene00007389 1 0 0 0 0
WBGene00007741 1 0 0 0 0
WBGene00007913 1 2 1 0 0
WBGene00007967 1 2 3 2 1
WBGene00007981 1 0 0 0 0
WBGene00008055 1 0 0 0 0
WBGene00008256 1 0 0 0 0
WBGene00008499 1 5 2 5 4
WBGene00008519 1 4 0 3 2
WBGene00008809 1 0 1 1 3
WBGene00008810 1 0 0 7 3
WBGene00008829 1 1 0 0 0
WBGene00008957 1 0 0 0 0
WBGene00008996 1 0 0 0 0
WBGene00009226 1 12 7 7 4
WBGene00009353 1 0 1 1 1
WBGene00009387 1 0 0 0 0
WBGene00009887 1 0 0 0 0
WBGene00009917 1 0 0 0 0
WBGene00010146 1 0 0 0 0
WBGene00010589 1 2 0 0 0
WBGene00010705 1 2 0 0 0
WBGene00010706 1 1 0 1 1
WBGene00010707 2 2 0 0 0
WBGene00010970 1 0 0 0 0
WBGene00011009 1 1 0 0 0
WBGene00011251 1 0 0 0 0
WBGene00011287 1 0 0 0 0
WBGene00011296 1 0 0 0 0
WBGene00011671 1 1 0 1 0
WBGene00011672 1 0 1 0 1
WBGene00011673 1 1 1 2 0
WBGene00011674 1 2 5 0 2
WBGene00011675 1 0 3 1 2
WBGene00011676 1 0 3 3 8
WBGene00011677 2 1 2 2 3
---------------------------------------------------------------------------
|