GO:0016747 Ngenes=59 (50 listed), transferase activity, transferring groups other than amino-acyl groups, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0016747 76 47 26 30 29
WBGene00003577 1 0 2 0 0
WBGene00003813 1 6 4 5 7
WBGene00006419 1 1 0 1 0
WBGene00007177 1 0 0 0 0
WBGene00007361 1 2 2 3 2
WBGene00007829 2 8 2 0 4
WBGene00007833 2 2 2 3 1
WBGene00007835 1 2 0 0 0
WBGene00008077 2 0 0 0 0
WBGene00008475 1 1 0 0 0
WBGene00008602 1 4 5 6 3
WBGene00008676 1 0 0 0 0
WBGene00008906 1 0 0 0 0
WBGene00009230 2 3 1 3 2
WBGene00009413 1 0 0 0 0
WBGene00009414 1 1 0 0 0
WBGene00009488 1 1 4 2 4
WBGene00009607 1 0 0 0 0
WBGene00009609 1 1 0 0 0
WBGene00009615 3 0 0 0 0
WBGene00009972 1 3 1 0 1
WBGene00010157 1 0 0 0 0
WBGene00010171 1 0 0 0 0
WBGene00010172 1 0 0 0 0
WBGene00010391 1 0 0 0 0
WBGene00011515 1 0 0 0 0
WBGene00011654 1 0 0 0 0
WBGene00011656 1 0 0 0 0
WBGene00011768 1 3 0 0 1
WBGene00011933 1 0 0 0 0
WBGene00011960 1 0 0 0 0
WBGene00012068 2 0 0 0 0
WBGene00012308 1 5 0 2 1
WBGene00012323 1 0 0 0 0
WBGene00012324 1 2 0 1 0
WBGene00013450 1 0 0 0 0
WBGene00013565 1 0 0 0 0
WBGene00015873 1 0 0 0 0
WBGene00016585 4 0 0 0 0
WBGene00016753 1 0 0 0 1
WBGene00016776 2 0 0 0 0
WBGene00017061 1 0 0 0 0
WBGene00018141 1 0 0 0 0
WBGene00018142 2 0 0 0 0
WBGene00018143 3 0 0 0 0
WBGene00018211 1 0 0 0 0
WBGene00018295 1 0 0 0 0
WBGene00018707 1 0 1 3 2
WBGene00018708 2 0 1 0 0
WBGene00019579 1 1 0 0 0
---------------------------------------------------------------------------
|