GO:0016020 Ngenes=1592 (50 listed), membrane, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0016020 1796 691 763 781 806
WBGene00000002 1 3 3 4 2
WBGene00000003 1 2 2 3 3
WBGene00000004 1 1 3 2 3
WBGene00000005 1 2 0 0 0
WBGene00000007 1 0 0 0 0
WBGene00000008 1 0 0 0 0
WBGene00000009 1 0 0 0 0
WBGene00000010 2 0 0 0 0
WBGene00000039 1 5 6 6 6
WBGene00000042 1 0 0 1 0
WBGene00000043 1 0 1 0 0
WBGene00000045 1 0 1 1 2
WBGene00000046 2 0 1 0 1
WBGene00000047 2 3 1 0 2
WBGene00000049 1 1 2 0 1
WBGene00000050 1 2 0 0 0
WBGene00000051 1 1 1 1 1
WBGene00000052 1 0 0 0 0
WBGene00000053 1 0 0 0 0
WBGene00000055 1 4 3 1 1
WBGene00000056 1 0 0 0 0
WBGene00000057 1 0 0 0 0
WBGene00000058 1 2 1 2 0
WBGene00000059 1 0 0 0 0
WBGene00000060 1 3 0 0 1
WBGene00000061 2 0 0 0 0
WBGene00000062 2 0 0 0 0
WBGene00000133 1 1 0 0 0
WBGene00000134 1 1 1 0 0
WBGene00000135 1 0 0 1 1
WBGene00000136 1 2 0 0 0
WBGene00000168 1 0 0 3 1
WBGene00000169 1 2 0 0 0
WBGene00000170 1 0 0 0 0
WBGene00000171 1 2 0 1 1
WBGene00000172 1 1 6 6 6
WBGene00000173 1 0 0 0 0
WBGene00000174 1 0 5 1 2
WBGene00000175 1 0 0 0 0
WBGene00000176 1 0 0 0 3
WBGene00000179 1 0 0 0 0
WBGene00000185 1 0 0 0 0
WBGene00000232 0 5 1 1 2
WBGene00000233 1 0 1 0 0
WBGene00000253 1 2 1 2 2
WBGene00000267 1 1 0 0 0
WBGene00000270 2 1 1 1 1
WBGene00000294 1 1 2 1 1
WBGene00000367 1 3 3 2 3
WBGene00000393 1 1 2 2 2
---------------------------------------------------------------------------
|