DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0009952 Ngenes=7,  anterior/posterior pattern formation, P:development
GO/Gene_ID   cele dpul dmel dpse dvir
GO:0009952      7   13   11   12   18
WBGene00000443    1    1    1    0    2
WBGene00001174    1    0    0    1    0
WBGene00003008    1    4    6   10    9
WBGene00003102    1    1    2    2    2
WBGene00003779    1    0    0    0    0
WBGene00004202    1    0    0    0    0
WBGene00006870    1    7    2    2    7
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department