GO:0009792 Ngenes=1133 (50 listed), embryonic development (sensu Metazoa), P:development
GO/Gene_ID cele dpul dmel dpse dvir
GO:0009792 1256 1104 1213 1278 1300
WBGene00000041 1 2 2 2 2
WBGene00000045 1 0 1 1 2
WBGene00000062 2 0 0 0 0
WBGene00000063 0 1 0 0 0
WBGene00000064 1 1 1 1 1
WBGene00000065 1 1 0 0 0
WBGene00000066 2 1 4 7 6
WBGene00000067 0 0 0 0 0
WBGene00000081 1 1 1 1 1
WBGene00000088 2 2 0 0 0
WBGene00000094 2 0 0 0 0
WBGene00000098 1 1 1 1 1
WBGene00000099 1 2 2 2 2
WBGene00000100 1 0 1 1 1
WBGene00000105 1 1 0 6 1
WBGene00000106 1 0 1 3 2
WBGene00000123 1 9 1 1 1
WBGene00000142 1 1 1 1 1
WBGene00000143 1 1 1 1 1
WBGene00000144 1 1 1 1 1
WBGene00000145 1 0 0 0 0
WBGene00000147 1 1 1 1 1
WBGene00000148 1 1 1 2 1
WBGene00000151 1 1 0 0 0
WBGene00000156 1 1 2 2 2
WBGene00000157 1 0 1 1 1
WBGene00000158 1 1 1 1 1
WBGene00000159 1 0 1 1 1
WBGene00000160 2 2 1 1 1
WBGene00000162 1 1 1 1 1
WBGene00000163 1 1 1 1 1
WBGene00000164 1 1 1 1 1
WBGene00000165 1 1 1 1 1
WBGene00000168 1 0 0 3 1
WBGene00000182 1 2 4 5 2
WBGene00000183 1 1 1 0 3
WBGene00000187 1 0 1 1 1
WBGene00000197 1 2 2 2 2
WBGene00000199 2 1 1 1 1
WBGene00000200 2 3 1 2 1
WBGene00000201 1 1 1 1 1
WBGene00000203 1 0 2 2 2
WBGene00000204 1 1 1 1 1
WBGene00000205 1 0 1 1 1
WBGene00000206 1 1 0 0 0
WBGene00000207 1 4 1 1 1
WBGene00000209 1 0 1 0 0
WBGene00000228 1 1 2 2 1
WBGene00000229 1 2 2 1 2
WBGene00000231 1 0 0 0 0
---------------------------------------------------------------------------
|