GO:0008289 Ngenes=38, lipid binding, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0008289 41 17 11 16 11
WBGene00000140 1 2 1 0 1
WBGene00000257 1 3 1 2 1
WBGene00001601 1 0 0 0 0
WBGene00002253 1 0 0 0 0
WBGene00002254 1 0 0 0 0
WBGene00002255 1 0 0 0 0
WBGene00002256 1 0 0 0 0
WBGene00002257 1 3 0 0 0
WBGene00002258 1 2 0 0 0
WBGene00002259 1 0 0 0 0
WBGene00002260 1 0 0 0 0
WBGene00002263 1 1 2 1 1
WBGene00003504 1 0 0 1 1
WBGene00006484 2 0 0 0 0
WBGene00006751 1 1 1 1 1
WBGene00007325 1 0 0 0 0
WBGene00008512 1 0 0 0 0
WBGene00008652 1 0 0 0 0
WBGene00010090 1 0 0 0 0
WBGene00010383 2 0 0 0 0
WBGene00010695 2 1 2 6 1
WBGene00011217 1 0 0 0 0
WBGene00015544 1 0 0 0 0
WBGene00015545 1 0 0 0 0
WBGene00016951 1 0 0 0 0
WBGene00017133 1 0 0 0 0
WBGene00017134 1 0 0 0 0
WBGene00017219 1 1 0 0 0
WBGene00017220 1 0 0 0 0
WBGene00018403 1 0 0 0 0
WBGene00020259 1 1 1 1 1
WBGene00020563 1 0 0 0 0
WBGene00021460 1 0 0 0 0
WBGene00021486 1 0 1 1 1
WBGene00022500 1 1 1 2 2
WBGene00022626 1 0 0 0 0
WBGene00022627 1 0 0 0 0
WBGene00022717 1 1 1 1 1
---------------------------------------------------------------------------
|