GO:0008270 Ngenes=615 (50 listed), zinc ion binding, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0008270 663 514 520 579 579
WBGene00000074 1 1 2 1 2
WBGene00000075 1 1 1 1 1
WBGene00000082 1 0 0 0 2
WBGene00000083 1 0 1 0 2
WBGene00000101 1 1 1 1 1
WBGene00000145 1 0 0 0 0
WBGene00000245 1 2 2 2 2
WBGene00000264 1 1 0 1 0
WBGene00000265 1 5 0 0 0
WBGene00000271 1 1 2 2 2
WBGene00000279 1 1 0 1 1
WBGene00000280 1 2 2 3 2
WBGene00000281 1 16 4 7 8
WBGene00000282 1 10 2 1 1
WBGene00000283 1 12 5 5 2
WBGene00000284 1 2 1 3 4
WBGene00000366 2 2 1 1 1
WBGene00000391 1 0 1 1 1
WBGene00000392 1 0 2 2 2
WBGene00000438 1 1 2 0 1
WBGene00000468 1 1 2 2 3
WBGene00000482 0 1 1 0 1
WBGene00000483 1 0 4 3 3
WBGene00000958 1 1 1 1 1
WBGene00000995 1 0 2 2 1
WBGene00001035 3 1 1 2 2
WBGene00001115 1 1 2 2 1
WBGene00001131 1 3 1 1 3
WBGene00001132 2 1 3 1 1
WBGene00001207 1 2 2 6 2
WBGene00001210 1 0 2 2 2
WBGene00001324 1 0 1 2 4
WBGene00001366 1 2 0 1 0
WBGene00001433 1 0 1 1 1
WBGene00001439 1 1 2 2 2
WBGene00001470 1 5 3 2 1
WBGene00001481 1 1 0 0 0
WBGene00001574 1 1 2 3 2
WBGene00001623 1 0 2 1 1
WBGene00001650 1 2 3 2 3
WBGene00001740 1 1 0 1 1
WBGene00001821 1 1 1 2 1
WBGene00001824 1 2 2 4 2
WBGene00001828 1 0 0 1 0
WBGene00002637 1 0 1 1 0
WBGene00002987 1 3 1 4 1
WBGene00002988 1 0 2 3 2
WBGene00002989 1 2 2 3 3
WBGene00003000 1 4 2 1 1
WBGene00003002 1 0 2 2 0
---------------------------------------------------------------------------
|