GO:0007001 Ngenes=38, chromosome organization and biogenesis (sensu Eukaryota), P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007001 61 38 32 11 36
WBGene00000458 1 0 1 0 1
WBGene00000591 1 1 0 0 0
WBGene00000592 1 0 0 0 0
WBGene00001831 1 0 0 1 0
WBGene00001853 1 3 0 2 0
WBGene00001856 1 1 0 0 0
WBGene00001857 1 0 0 0 0
WBGene00001878 2 0 0 0 0
WBGene00001880 0 0 0 0 0
WBGene00001884 5 1 0 1 1
WBGene00001892 0 24 24 0 11
WBGene00001895 0 0 0 0 0
WBGene00001899 14 1 0 0 1
WBGene00001913 1 0 0 0 0
WBGene00001915 9 19 23 1 16
WBGene00001919 0 25 23 0 17
WBGene00001922 0 0 0 0 0
WBGene00001926 4 0 0 1 1
WBGene00001932 0 0 0 1 0
WBGene00001934 10 0 0 0 0
WBGene00001935 15 0 0 0 1
WBGene00001938 0 0 0 0 0
WBGene00001939 0 21 25 0 13
WBGene00001943 1 0 0 0 1
WBGene00001944 1 0 0 0 0
WBGene00001945 0 1 1 2 0
WBGene00001977 1 0 0 1 0
WBGene00003417 1 0 0 0 1
WBGene00004737 1 0 0 0 1
WBGene00009457 1 0 0 0 0
WBGene00010036 1 0 0 0 0
WBGene00012276 1 0 0 0 0
WBGene00013799 1 0 0 0 0
WBGene00014240 1 0 0 0 0
WBGene00017638 1 0 1 0 0
WBGene00019947 1 2 1 1 0
WBGene00021560 1 0 0 0 0
WBGene00022530 1 0 0 0 0
---------------------------------------------------------------------------
|