GO:0006418 Ngenes=45, tRNA aminoacylation for protein translation, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0006418 48 59 51 51 48
WBGene00000196 1 1 0 0 0
WBGene00000197 1 2 2 2 2
WBGene00000792 1 2 1 3 2
WBGene00000800 2 2 2 2 2
WBGene00000801 1 0 0 0 0
WBGene00001094 1 1 1 1 1
WBGene00001095 1 3 1 1 1
WBGene00001336 1 2 1 1 1
WBGene00001337 1 1 1 1 1
WBGene00001338 1 2 1 1 1
WBGene00001497 1 1 1 1 2
WBGene00001498 1 1 1 1 1
WBGene00001744 1 1 1 1 1
WBGene00002001 1 1 1 1 1
WBGene00002152 1 3 1 1 1
WBGene00002153 1 1 1 1 1
WBGene00002238 1 1 1 1 1
WBGene00003073 1 1 1 1 1
WBGene00003074 1 1 1 1 1
WBGene00003415 1 1 2 2 2
WBGene00003815 1 1 1 2 1
WBGene00004189 1 3 1 1 1
WBGene00004190 1 2 1 1 1
WBGene00004679 1 1 1 0 1
WBGene00004680 1 1 1 1 1
WBGene00005662 1 1 1 1 1
WBGene00005663 1 1 2 2 2
WBGene00006490 1 2 1 2 1
WBGene00006617 1 3 1 1 1
WBGene00006759 2 4 5 4 3
WBGene00006935 1 0 0 0 0
WBGene00006936 1 2 2 2 2
WBGene00006945 1 1 1 1 1
WBGene00006946 1 1 1 1 1
WBGene00006968 1 0 1 1 1
WBGene00008355 1 0 0 0 0
WBGene00012828 1 0 2 1 1
WBGene00013351 1 0 0 0 0
WBGene00013361 2 0 1 1 1
WBGene00013447 1 1 1 1 1
WBGene00013677 1 1 1 1 1
WBGene00013678 1 1 1 1 1
WBGene00013895 1 4 2 1 0
WBGene00013973 1 1 1 1 1
WBGene00019333 1 0 1 1 1
---------------------------------------------------------------------------
|