GO:0005737 Ngenes=284 (50 listed), cytoplasm, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005737 354 208 187 200 201
WBGene00000109 1 1 1 1 1
WBGene00000248 1 0 1 0 1
WBGene00000251 3 1 1 1 0
WBGene00000252 1 0 0 0 0
WBGene00000411 1 1 1 1 1
WBGene00000490 1 1 1 1 1
WBGene00000527 1 3 3 2 2
WBGene00000583 1 1 0 1 0
WBGene00000596 1 0 0 0 0
WBGene00000597 1 0 0 0 0
WBGene00000598 2 0 0 0 0
WBGene00000599 1 0 0 0 0
WBGene00000603 2 0 0 0 0
WBGene00000608 3 0 0 0 0
WBGene00000610 1 0 0 0 0
WBGene00000611 1 0 0 0 0
WBGene00000612 1 0 0 0 0
WBGene00000613 1 0 0 0 0
WBGene00000614 1 0 0 0 0
WBGene00000615 1 0 0 0 0
WBGene00000616 1 0 0 0 0
WBGene00000617 1 0 0 0 0
WBGene00000618 1 1 0 0 0
WBGene00000620 1 0 0 0 0
WBGene00000621 1 0 0 0 0
WBGene00000622 1 0 0 0 0
WBGene00000625 1 0 0 0 0
WBGene00000626 1 0 0 0 0
WBGene00000627 1 0 0 0 0
WBGene00000629 1 0 0 1 0
WBGene00000630 4 7 1 2 1
WBGene00000631 1 0 0 0 0
WBGene00000632 1 0 0 0 0
WBGene00000633 1 0 0 0 0
WBGene00000634 1 0 0 0 0
WBGene00000635 1 0 0 1 0
WBGene00000636 3 4 0 0 0
WBGene00000637 1 4 0 1 1
WBGene00000638 1 0 0 0 0
WBGene00000639 2 0 0 0 0
WBGene00000640 1 0 0 0 0
WBGene00000641 1 0 0 0 0
WBGene00000642 1 0 0 0 0
WBGene00000644 1 0 0 0 0
WBGene00000645 1 0 0 0 0
WBGene00000646 1 0 0 0 0
WBGene00000647 1 1 0 0 0
WBGene00000648 1 0 0 0 0
WBGene00000650 1 0 0 0 0
WBGene00000651 1 0 1 0 0
---------------------------------------------------------------------------
|