GO:0005576 Ngenes=118 (50 listed), extracellular region, C:extracellular region
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005576 126 80 63 85 76
WBGene00000140 1 2 1 0 1
WBGene00000168 1 0 0 3 1
WBGene00000257 1 3 1 2 1
WBGene00000465 1 1 2 1 1
WBGene00000503 1 5 6 15 9
WBGene00000857 1 5 1 2 3
WBGene00000858 1 5 4 4 4
WBGene00000920 1 0 0 0 0
WBGene00001188 1 4 1 1 1
WBGene00002084 1 0 0 0 0
WBGene00002085 1 0 0 0 0
WBGene00002086 1 0 0 0 0
WBGene00002087 1 0 0 0 0
WBGene00002089 2 0 0 0 0
WBGene00002090 1 0 0 0 0
WBGene00002091 1 0 0 0 0
WBGene00002092 1 0 0 0 0
WBGene00002093 1 0 0 0 0
WBGene00002094 1 0 0 0 0
WBGene00002095 1 0 0 0 0
WBGene00002096 1 0 0 0 0
WBGene00002097 1 0 0 0 0
WBGene00002098 1 0 0 0 0
WBGene00002100 1 0 0 0 0
WBGene00002101 1 0 0 0 0
WBGene00002102 1 0 0 0 0
WBGene00002103 1 0 0 0 0
WBGene00002107 1 0 0 0 0
WBGene00002108 1 0 0 0 0
WBGene00002110 1 0 0 0 0
WBGene00002111 1 0 0 0 0
WBGene00002112 1 0 0 0 0
WBGene00002113 1 0 0 0 0
WBGene00002114 1 0 0 0 0
WBGene00002115 1 0 0 0 0
WBGene00002116 1 0 0 0 0
WBGene00002120 1 0 0 0 0
WBGene00002121 1 0 0 0 0
WBGene00002263 1 1 2 1 1
WBGene00002983 1 3 4 5 4
WBGene00003029 1 0 0 1 0
WBGene00003055 1 1 0 1 1
WBGene00003173 2 0 0 0 1
WBGene00003395 1 2 2 2 3
WBGene00003751 1 0 0 0 0
WBGene00004156 1 0 0 0 0
WBGene00004742 0 1 0 0 0
WBGene00004992 1 0 0 0 0
WBGene00005761 1 0 0 0 0
WBGene00006570 2 0 1 1 1
---------------------------------------------------------------------------
|