GO:0005279 Ngenes=34, amino acid-polyamine transporter activity, F:transporter activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005279 37 37 39 47 40
WBGene00000002 1 3 3 4 2
WBGene00000003 1 2 2 3 3
WBGene00000004 1 1 3 2 3
WBGene00000005 1 2 0 0 0
WBGene00000007 1 0 0 0 0
WBGene00000008 1 0 0 0 0
WBGene00000009 1 0 0 0 0
WBGene00000010 2 0 0 0 0
WBGene00006504 0 3 1 2 1
WBGene00006783 1 1 1 1 1
WBGene00007267 1 1 1 1 1
WBGene00008774 1 0 0 0 0
WBGene00010307 1 0 0 2 2
WBGene00010421 1 1 2 0 0
WBGene00012487 1 0 0 0 0
WBGene00012529 1 0 0 0 1
WBGene00012543 1 13 2 1 1
WBGene00012629 1 0 0 2 0
WBGene00012804 2 1 4 4 3
WBGene00013159 1 0 0 0 0
WBGene00015197 1 0 3 3 4
WBGene00016628 1 1 1 2 3
WBGene00016806 1 0 2 5 4
WBGene00017350 1 1 1 1 1
WBGene00017663 1 0 0 0 0
WBGene00017747 1 1 3 3 1
WBGene00019205 2 5 0 1 0
WBGene00019289 2 1 0 0 0
WBGene00019837 1 0 0 0 0
WBGene00020207 1 1 1 1 1
WBGene00020837 1 4 7 11 9
WBGene00021156 1 0 1 1 0
WBGene00021765 1 1 1 1 1
WBGene00022012 1 0 0 0 0
---------------------------------------------------------------------------
|