GO:0005179 Ngenes=41, hormone activity, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005179 42 3 1 5 3
WBGene00000168 1 0 0 3 1
WBGene00000920 1 0 0 0 0
WBGene00002084 1 0 0 0 0
WBGene00002085 1 0 0 0 0
WBGene00002086 1 0 0 0 0
WBGene00002087 1 0 0 0 0
WBGene00002089 2 0 0 0 0
WBGene00002090 1 0 0 0 0
WBGene00002091 1 0 0 0 0
WBGene00002092 1 0 0 0 0
WBGene00002093 1 0 0 0 0
WBGene00002094 1 0 0 0 0
WBGene00002095 1 0 0 0 0
WBGene00002096 1 0 0 0 0
WBGene00002097 1 0 0 0 0
WBGene00002098 1 0 0 0 0
WBGene00002100 1 0 0 0 0
WBGene00002101 1 0 0 0 0
WBGene00002102 1 0 0 0 0
WBGene00002103 1 0 0 0 0
WBGene00002107 1 0 0 0 0
WBGene00002108 1 0 0 0 0
WBGene00002110 1 0 0 0 0
WBGene00002111 1 0 0 0 0
WBGene00002112 1 0 0 0 0
WBGene00002113 1 0 0 0 0
WBGene00002114 1 0 0 0 0
WBGene00002115 1 0 0 0 0
WBGene00002116 1 0 0 0 0
WBGene00002120 1 0 0 0 0
WBGene00002121 1 0 0 0 0
WBGene00003751 1 0 0 0 0
WBGene00004992 1 0 0 0 0
WBGene00008201 1 0 0 0 0
WBGene00008885 1 0 0 0 1
WBGene00013048 1 0 0 0 0
WBGene00013856 1 0 0 0 0
WBGene00014054 1 2 1 1 1
WBGene00018925 1 1 0 1 0
WBGene00020722 1 0 0 0 0
WBGene00021014 1 0 0 0 0
---------------------------------------------------------------------------
|