GO:0004890 Ngenes=34, GABA-A receptor activity, F:signal transducer activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004890 39 20 11 12 14
WBGene00000232 0 5 1 1 2
WBGene00000233 1 0 1 0 0
WBGene00001373 1 0 0 0 0
WBGene00001512 1 2 1 0 0
WBGene00001586 1 0 0 0 0
WBGene00001587 1 2 1 0 0
WBGene00001588 1 0 0 0 0
WBGene00001591 1 0 0 0 1
WBGene00001592 2 2 0 0 0
WBGene00001593 1 3 0 1 1
WBGene00001594 1 1 0 0 0
WBGene00003386 1 0 1 0 1
WBGene00006784 2 1 0 2 2
WBGene00008022 1 0 0 3 0
WBGene00008076 1 0 0 0 0
WBGene00008223 1 0 0 0 0
WBGene00008280 2 0 0 0 0
WBGene00008551 1 1 2 1 2
WBGene00009790 1 0 0 0 0
WBGene00009799 1 0 0 0 0
WBGene00010275 1 1 0 0 0
WBGene00012099 1 0 0 0 0
WBGene00012915 1 0 0 0 0
WBGene00013517 1 0 0 0 0
WBGene00013746 1 0 0 0 0
WBGene00013914 2 2 1 1 3
WBGene00017389 1 0 2 1 2
WBGene00020528 3 0 0 0 0
WBGene00020605 1 0 0 0 0
WBGene00020767 1 0 1 0 0
WBGene00020836 1 0 0 0 0
WBGene00021146 1 0 0 1 0
WBGene00021437 1 0 0 1 0
WBGene00022106 1 0 0 0 0
---------------------------------------------------------------------------
|