GO:0004888 Ngenes=127 (50 listed), transmembrane receptor activity, F:signal transducer activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004888 152 6 8 15 16
WBGene00003006 1 0 0 3 2
WBGene00003397 1 1 1 3 3
WBGene00005027 1 0 0 0 0
WBGene00005028 1 0 0 0 0
WBGene00005029 1 0 0 0 0
WBGene00005030 1 0 0 0 0
WBGene00005032 1 0 0 0 0
WBGene00005033 1 0 0 0 0
WBGene00005034 1 0 0 0 0
WBGene00005035 1 0 0 0 0
WBGene00005036 1 0 0 0 0
WBGene00005037 1 0 0 0 0
WBGene00005038 1 0 0 0 0
WBGene00005039 1 0 0 0 0
WBGene00005040 1 0 0 0 0
WBGene00005043 1 0 0 0 0
WBGene00005044 2 0 0 0 0
WBGene00005046 2 0 0 0 0
WBGene00005047 1 0 0 0 0
WBGene00005048 1 0 0 0 0
WBGene00005050 1 0 0 0 0
WBGene00005051 1 0 0 0 0
WBGene00005052 1 0 0 0 0
WBGene00005053 2 0 0 0 0
WBGene00005054 1 0 0 0 0
WBGene00005055 1 0 0 0 0
WBGene00005056 2 0 0 0 0
WBGene00005057 1 0 0 0 0
WBGene00005058 2 0 0 0 0
WBGene00005059 1 0 0 0 0
WBGene00005062 1 0 0 0 0
WBGene00005064 1 0 0 0 0
WBGene00005065 2 0 0 0 0
WBGene00005066 1 0 0 0 0
WBGene00005068 1 0 0 0 0
WBGene00005070 1 0 0 0 0
WBGene00005071 1 0 0 0 0
WBGene00005073 2 0 0 0 0
WBGene00005159 1 0 0 0 0
WBGene00005160 1 0 0 0 0
WBGene00005161 1 0 0 0 0
WBGene00005162 1 0 0 0 0
WBGene00005163 1 0 0 0 0
WBGene00005164 1 0 0 0 0
WBGene00005165 1 0 0 0 0
WBGene00005166 1 0 0 0 0
WBGene00005167 1 0 0 0 0
WBGene00005168 1 0 0 0 0
WBGene00005169 1 0 0 0 0
WBGene00005170 1 0 0 0 0
---------------------------------------------------------------------------
|