GO:0004721 Ngenes=97 (50 listed), phosphoprotein phosphatase activity, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004721 108 28 36 42 44
WBGene00000383 1 1 1 1 1
WBGene00000466 1 3 1 1 1
WBGene00000548 1 0 1 0 1
WBGene00000913 1 2 1 0 1
WBGene00002048 1 1 1 1 1
WBGene00003043 1 1 1 3 2
WBGene00003475 1 1 3 2 2
WBGene00003476 1 2 1 1 1
WBGene00003478 1 1 1 3 3
WBGene00004084 1 0 0 0 0
WBGene00004184 1 1 1 1 1
WBGene00004213 1 2 2 1 2
WBGene00004214 1 0 2 3 2
WBGene00004215 1 1 3 4 2
WBGene00006923 1 2 1 1 1
WBGene00007302 1 0 1 1 1
WBGene00007610 2 0 0 0 0
WBGene00007697 1 0 1 1 1
WBGene00008661 1 0 0 1 1
WBGene00008663 1 0 0 0 0
WBGene00009129 1 0 0 0 0
WBGene00009142 1 0 0 0 0
WBGene00009207 1 1 1 1 1
WBGene00009401 1 0 0 0 0
WBGene00009492 1 1 0 0 0
WBGene00009548 1 0 0 0 0
WBGene00009605 1 0 0 0 0
WBGene00009717 1 1 3 2 2
WBGene00009845 1 0 0 0 0
WBGene00010037 1 0 0 0 0
WBGene00010072 3 1 0 0 0
WBGene00010371 1 0 0 0 0
WBGene00010558 1 1 0 2 3
WBGene00010634 1 0 0 1 0
WBGene00010636 1 0 0 0 0
WBGene00010869 1 1 0 0 0
WBGene00011178 1 0 0 0 1
WBGene00011438 1 0 0 0 0
WBGene00011755 2 0 0 1 2
WBGene00011918 1 0 0 0 0
WBGene00011967 1 0 1 1 1
WBGene00012138 1 0 0 0 0
WBGene00012155 1 0 0 0 0
WBGene00012173 1 0 0 0 0
WBGene00012665 1 1 1 1 1
WBGene00012679 1 0 0 0 0
WBGene00012689 1 0 1 0 0
WBGene00013304 1 0 0 0 0
WBGene00013388 1 0 0 0 0
WBGene00013586 1 0 0 0 0
---------------------------------------------------------------------------
|