GO:0004714 Ngenes=61 (50 listed), transmembrane receptor protein tyrosine kinase activity, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004714 80 6 4 4 4
WBGene00000898 1 3 1 3 2
WBGene00002299 1 1 1 1 1
WBGene00006868 1 1 2 0 1
WBGene00007310 1 0 0 0 0
WBGene00007844 1 0 0 0 0
WBGene00007849 1 1 0 0 0
WBGene00008057 1 0 0 0 0
WBGene00008518 1 0 0 0 0
WBGene00008675 1 0 0 0 0
WBGene00009239 1 0 0 0 0
WBGene00010074 1 0 0 0 0
WBGene00010414 1 0 0 0 0
WBGene00010415 1 0 0 0 0
WBGene00011458 1 0 0 0 0
WBGene00011459 2 0 0 0 0
WBGene00012043 1 0 0 0 0
WBGene00012541 1 0 0 0 0
WBGene00012542 1 0 0 0 0
WBGene00013494 1 0 0 0 0
WBGene00013525 1 0 0 0 0
WBGene00013911 2 0 0 0 0
WBGene00013912 1 0 0 0 0
WBGene00013915 1 0 0 0 0
WBGene00014190 1 0 0 0 0
WBGene00015904 2 0 0 0 0
WBGene00016271 1 0 0 0 0
WBGene00017175 2 0 0 0 0
WBGene00017454 1 0 0 0 0
WBGene00017491 2 0 0 0 0
WBGene00017492 1 0 0 0 0
WBGene00017493 2 0 0 0 0
WBGene00017494 1 0 0 0 0
WBGene00017497 1 0 0 0 0
WBGene00017992 2 0 0 0 0
WBGene00018432 1 0 0 0 0
WBGene00018447 2 0 0 0 0
WBGene00018917 2 0 0 0 0
WBGene00019036 1 0 0 0 0
WBGene00019038 1 0 0 0 0
WBGene00019106 1 0 0 0 0
WBGene00019107 1 0 0 0 0
WBGene00019385 1 0 0 0 0
WBGene00019386 1 0 0 0 0
WBGene00019389 3 0 0 0 0
WBGene00019390 2 0 0 0 0
WBGene00019391 1 0 0 0 0
WBGene00019392 1 0 0 0 0
WBGene00019393 2 0 0 0 0
WBGene00019676 1 0 0 0 0
WBGene00019845 1 0 0 0 0
---------------------------------------------------------------------------
|