DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0004602 Ngenes=8,  glutathione peroxidase activity, F:antioxidant activity
GO/Gene_ID   cele dpul dmel dpse dvir
GO:0004602     10    5    2    2    1
WBGene00007516    1    0    0    0    0
WBGene00007517    2    3    0    0    0
WBGene00009165    1    1    1    0    1
WBGene00011045    1    0    0    1    0
WBGene00018850    1    0    0    0    0
WBGene00019846    2    0    1    0    0
WBGene00020373    1    1    0    1    0
WBGene00022377    1    0    0    0    0
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department