GO:0004553 Ngenes=82 (50 listed), hydrolase activity, hydrolyzing O-glycosyl compounds, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004553 94 59 48 52 46
WBGene00000503 1 5 6 15 9
WBGene00003090 1 0 0 0 0
WBGene00003091 1 0 0 0 0
WBGene00003092 1 0 0 0 0
WBGene00003093 1 0 0 0 0
WBGene00003094 1 0 0 0 0
WBGene00003095 2 0 0 0 0
WBGene00003097 1 0 0 0 0
WBGene00003824 1 2 3 1 1
WBGene00005283 1 0 0 0 0
WBGene00006607 1 0 2 1 0
WBGene00006608 1 1 1 0 1
WBGene00006609 1 0 0 0 1
WBGene00006610 1 1 0 0 0
WBGene00006611 1 0 0 1 0
WBGene00006754 1 1 2 3 4
WBGene00006780 1 1 3 5 4
WBGene00007466 1 0 0 0 0
WBGene00007467 1 0 0 0 0
WBGene00007469 3 0 0 0 0
WBGene00007470 1 0 0 0 0
WBGene00007471 2 0 0 0 1
WBGene00007472 1 0 1 0 0
WBGene00007473 1 0 0 0 0
WBGene00007904 1 3 2 2 2
WBGene00008434 1 0 1 2 1
WBGene00008706 1 1 1 0 1
WBGene00008775 1 1 1 1 1
WBGene00008842 1 1 1 0 1
WBGene00009285 1 3 1 1 1
WBGene00009306 1 1 1 1 0
WBGene00009583 1 0 1 1 1
WBGene00009991 1 2 0 0 0
WBGene00010295 1 0 0 0 0
WBGene00010686 1 0 0 0 0
WBGene00010799 1 0 0 0 0
WBGene00010945 1 0 0 0 0
WBGene00011095 1 3 2 3 3
WBGene00011157 1 1 0 0 0
WBGene00011158 1 1 0 0 0
WBGene00011159 1 1 1 0 0
WBGene00011160 1 0 0 0 0
WBGene00011161 1 0 0 0 0
WBGene00011162 1 0 1 0 0
WBGene00011163 2 0 2 1 1
WBGene00011164 1 1 1 2 0
WBGene00011165 1 0 0 0 0
WBGene00011166 1 1 0 0 0
WBGene00011167 1 0 0 0 0
WBGene00011170 2 0 0 0 0
---------------------------------------------------------------------------
|